(Zhongguancun Online Anhui Quotes) Huawei Ascend P7(Telecom version) is a full Netcom 4G-LTE dual-SIM flagship mobile phone launched by Huawei and China Telecom. It has a beautiful body design and is also quite powerful. It uses its own HiSilicon Kirin 910T quad-core processor and runs the Emotion 2.3 operating system customized based on Android4.4.2. The overall performance is quite excellent. At present, the machine is quoted at 2999 yuan at the Anhui distributor "Suzhou Glumb (installment payment can be made) ". The price is very favorable. The purchase can enjoy the telecom package tariff discount business. It is very cost-effective. Friends who like it may wish to find out.
Picture shows HUAWEI P7
Huawei(Telecom version) is equipped with a 5.0-inch 1080P resolution IPS screen on the front, using in-cell technology, and the front and back bodies are covered with the third-generation Corning Gorilla Glass. It looks not only beautiful but also quite atmospheric. Equipped with a 1.8GHz HiSilicon Kirin 910T quad-core processor, with2GB RAM + 16GB ROM combination, the overall performance is powerful.
Picture shows HUAWEI P7
Huawei(Telecom version) has 13 million pixelsRear +8 million pixelsFront-facing camera combination, the main camera adopts F2.0 aperture, Sony4th generationStacked sensor. And 2500mAh capacity battery. Support 5-mode 10-band, support TD-LTE,TD-SCDMA, GSM, FDD-LTE,WCDMA(The latter two are only supported by international roaming.)
Huawei Ascend P7 (Telecom 4G) | |
Exposure date | 2014 |
Mobile phone type | 4G mobile phone,3G mobile phone,Smartphone,Business phone, phablet phone |
Touch screen type | Capacitive screen, multi-touch |
Home screen size | 5 inches |
Home screen material | LCD material (Incell technology) |
main screen resolution | 1920X1080 pixels |
screen pixel density | 441ppi |
Screen technology | In-Cell full lamination technology |
narrow border | 3.27Mm |
screen ratio | 71.64% |
network type | Dual SIM, Dual Pass |
4G network | Telecom TD-LTE |
3G network | Telecom 3G(CDMA2000Telecommunications 2G (CDMA),China Unicom 3G(WCDMA, only for foreign roaming use), Unicom 2G/Mobile 2G (GSM, only secondary card support) |
Support frequency band | 2G: GSM 900/1800/1900 3G: CDMA EVDO 800 4G: TD-LTE 1800/2100 4G: FDD-LTE 2635-2655 |
WLAN function | WIFI, IEEE 802.11 b/g/n |
navigation | GPS navigation, GLONASS navigation, compass |
Connect and share | OTG, WLAN hotspot, Bluetooth 4.0 |
Operating System | Android OS 4.4 |
user interface | Emotion UI 2.3 |
number of cores | quad core |
CPU model | HiSilicon Kirin 910T |
CPU frequency | 1.8 GHz |
GPU model | Mali-450 MP4 |
RAM capacity | 2GB |
ROM capacity | 16GB |
Memory Card | Capacity expansion is not supported |
Battery type | Non-removable battery |
Battery capacity | 2500mAh |
camera | built-in |
Camera type | Dual cameras (front and rear) |
Rear camera | 13 million pixels |
Front-facing camera | 8 million pixels |
Sensor type | CMOS |
flash | LED fill light |
video shooting | 1080P (1920 × 1080, 30 frames per second) video recording (rear) 720P (1280×720, 30fps) video recording (front) |
camera function | Watermark camera, off-screen quick shot, full focus mode, autofocus, digital zoom |
Styling design | straight board |
Body color | Black, white, gold, pink. |
Phone size | 139.8X68.8×6.5mm |
Phone weight | 124G |
operation type | Virtual key |
Sensor type | Gravity Sensor, Light Sensor, Distance Sensor, Gyroscope |
SIM card type | Micro SIM/Nano SIM |
Airframe interface | 3.5Mm headphone jack, Micro USB v2.0 data port |
Other appearance parameters | Double glass body, 7-layer coating, composite texture |
Audio support | Support MP3/WAV/OGG/MID/AMR and other formats |
Video support | Support MP4/3GP/M4A/RM/RMVB/WMV and other formats |
image support | Support JPEG/PNG/GIF/BMP and other formats |
common functions | Calculator, radio, e-book, alarm clock, calendar, recorder, scene mode, theme mode |
Business function | Airplane Mode |
packing list | Host x1 Headphones x1 Charger x1 USB cable x1 Brochure x1 Quick Guide x1 Safety Note x1 Warranty card x1 |
Warranty Policy | National Joint Insurance, enjoy the three-guarantee service |
Quality assurance time | 1 year |
Quality assurance Remarks | 1 year for the host, 6 months for the battery, and 1 year for the charger. |
Customer service phone | 400-830-8300; 400-690-2116; 800-830-8300 |
Phone remarks | Monday to Sunday: 8:00-20:00 |
Details | From the date of purchase (subject to the purchase invoice), if due to quality problems or failures, with the quality inspection certificate of the manufacturer’s maintenance center or special maintenance point, enjoy return within 7 days, exchange within 15 days, and enjoy free warranty and other three-guarantee services within the quality assurance period for more than 15 days! Note: Users who purchase mobile phone accessories products separately, please keep the outer packaging of the accessories and the original invoice in good condition. If the above vouchers cannot be provided, the normal accessories warranty or replacement will not be possible.Enter the official website > > |
Antutu test | 27814 |
editorial review: Huawei(Telecom Edition) As a brand-new flagship model, it features a sleek and slim appearance without losing the performance of the flagship. I believe it will be loved by many young people, and interested friends must not miss it.
Huawei Ascend P7 (Telecom Edition)
[Reference price]: 2999 yuan
[Business name]: Suzhou Glumb (can be paid in installments)
[Contact person]: Manager Zhang
[Contact]: 18913121327
[Merchant Address]: 4th Floor, RT-Mart, No. 99 Huayuan Road, Xiangcheng, Eurasian Digital City Glumb Telecom Mobile Phone Store
[Business website]://dealer.zol.com.cn/d_173326/
关于作者